PACKAGES & PROMOTIONS
Venue dimensions and layouts at a glance
See below the floor plans for major venues at Sands Expo & Convention Centre, or download the print-friendly venue brochure.
Area | Measurements |
---|---|
L1 Total Space | 14,560 sqm (15,6723 sqft) |
B2 Total Space | 17,190 sqm (18,5032 sqft) |
Column Spacing | 33m x 18m (108ft x 59ft) |
Hall Height | 9.45m (31ft) |
Floor Load-Bearing | 12 KN/m2 (251 lbf/ft2) |
Exhibitors | 2,000 booths |
Maximum Capacity | 45,000 guests |
Please Note:
Download our venue brochure for more information.
Grand Ballroom | Ballroom | Junior Ballroom | |
---|---|---|---|
Dimensions | 106m x 50m (348ft x 164ft) | 58m x 54m (190ft x 177ft) | 27m x 32m (88ft x 105ft) |
Total Space | 7,672 sqm (82,581 sqft) | 3,700 sqm (39,826 sqft) | 844 sqm (9,085 sqft) |
Ceiling Height | 6.1m (20ft) | 6.1m (20ft) | 6.1m (20ft) |
Reception | 9,225 guests | 3,500 guests | 939 guests |
Theatre | 8,000 guests | 3,000 guests | 978 guests |
Banquet | 6,000 guests | 2,000 guests | 660 guests |
Classroom (6ft table) | 5,850 guests | 2,000 guests | 600 guests |
Small Meeting Room | Medium Meeting Room | Large Meeting Room | |
Dimensions | 10m x 6m (32ft x 19ft) | 12.4m x 17.6m (40ft x 57ft) | 24.6m x 55m (80ft x 180ft) |
Total Space | 68 sqm (732 sqft) | 218 sqm (2,346 sqft) | 1,366 sqm (14,703 sqft) |
Ceiling Height | 6.1m (20ft) | 6.1m (20ft) | 6.1m (20ft) |
Reception | 68 guests | 252 guests | 1,516 guests |
Theatre | 72 guests | 260 guests | 1,576 guests |
Banquet | 50 guests | 180 guests | 1,080 guests |
Classroom (6ft table) | 48 guests | 168 guests | 1,016 guests |
Please Note: